As of September 30, 2008
Statement of Assets and Liabilities
Bank Information |
|
Statement of Condition
As of September 30, 2008
Statement of Assets and Liabilities |
|||
| Assets | |||
| Cash and Due from Banks | 3,444 | ||
| Federal Funds Sold | - | ||
| Investments | 10,068 | ||
| Loans, Net of Reserve | 131,021 | ||
| Bank Premises, Equipment | 3,588 | ||
| Other Assets | 5,626 | ||
| Total Assets | $153,747 | ||
| Liabilities | |||
| Demand Deposits | 29,626 | ||
| Time Deposits | 92,584 | ||
| Total Deposits | $122,210 | ||
| Other Liabilities | 14,450 | ||
| Total Liabilities | $136,660 | ||
| Shareholders' Equity | |||
| Capital Stock | 2,500 | ||
| Surplus | 6,336 | ||
| Undivided Profits | 8,251 | ||
| Total Shareholders' Equity | $17,087 | ||
| Total Liabilities & Shareholders' Equity | $153,747 | ||
| Note: Figures shown in thousands |
|||